LA Coastal Industrial Hubs
π Coastal Industrial Hubs β LA County
Where Ports, Logistics, and High-Value Manufacturing Collide
The southwest corridor of Los Angeles County is more than sun and surf β itβs a high-octane industrial ecosystem. With proximity to the Ports of Los Angeles & Long Beach, major freeways, and a dense talent pool, these coastal hubs are critical nodes for logistics, aerospace, tech, and high-value manufacturing.
π Why Investors Are Flocking Here
- Port Access Power β Quick shipment routes to and from the nationβs busiest ports.
- Infrastructure-Ready β Heavy power, cross-dock capable, and ready for specialized manufacturing or R&D.
- High-Value Industries β Aerospace, EV and battery tech, biomedical, and precision manufacturing dominate.
- Urban-Industrial Balance β Coastal cities provide modern industrial flex spaces without sacrificing lifestyle or talent.
π Top Coastal Industrial Hubs
| City | Key Industries Booming | Highlights |
|---|---|---|
| El Segundo | Aerospace, tech, logistics | Home to Northrop Grumman, Boeing, Tesla, Chevron; high-tech industrial corridors |
| Redondo Beach | Light manufacturing, logistics | Boutique distribution, last-mile e-commerce, creative flex for media/e-commerce |
| Manhattan Beach | Tech R&D, biotech | Small-footprint high-value manufacturing, EV battery startups, precision tech |
| Torrance | Aerospace, EV, heavy manufacturing | Toyota legacy, Tesla/EV tech, defense and logistics hubs |
| Carson | Logistics, distribution | Massive warehouses, cross-dock hubs, port-adjacent mega-facilities |
ποΈ Industrial Properties For Sale β Coastal LA County
| Address / Park | City | Size (SF) | Use | Asking Price | Notes |
|---|---|---|---|---|---|
| El Segundo Tech Park | El Segundo | 150,000 | Aerospace / Tech | $55,000,000 | Class A, divisible |
| Redondo Beach Industrial Lot | Redondo Beach | 75,000 | Light Manufacturing | $28,000,000 | Last-mile friendly |
| Manhattan Beach Flex Campus | Manhattan Beach | 45,000 | Biotech / Tech | $22,500,000 | Lab-ready, high ceilings |
| Torrance Industrial Complex | Torrance | 220,000 | Aerospace / Manufacturing | $68,500,000 | Heavy power, divisible |
| Carson Logistics Hub | Carson | 350,000 | Distribution | $115,000,000 | Near 110/710 interchange, cross-dock |
π¦ Industrial Properties For Lease β Coastal LA County
| Address / Park | City | Size (SF) | Use | Lease Rate (NNN) | Notes |
|---|---|---|---|---|---|
| El Segundo Aerospace Campus | El Segundo | 120,000 | Tech / Aerospace | $2.10 / SF | Heavy power, divisible |
| Redondo Beach Flex Park | Redondo Beach | 90,000 | Creative Flex / Manufacturing | $1.95 / SF | Last-mile logistics ready |
| Manhattan Beach Innovation Lab | Manhattan Beach | 40,000 | Biotech / Lab | $3.00 / SF | Plug-and-play |
| Torrance EV Tech Hub | Torrance | 150,000 | Advanced Manufacturing | $2.25 / SF | Divisible, turnkey |
| Carson Cross-Dock Center | Carson | 310,000 | Distribution | $1.60 / SF | Freeway & port accessible |
π Explore More
β‘ Bottom line: These coastal hubs are where high-value manufacturing meets logistics velocity. Aerospace, EV, biotech, and creative flex spaces thrive here β perfect for investors looking for growth, infrastructure, and strategic positioning all in one coastal corridor.